Home About Us Contact Us FAQs Glossary Disclaimer SiteMap Feedback
Stocks and Commodities India

BSE
Company
Last Price
Prev Close
Net Change
% change
Volume
           
ACC 1055.15 1071.05 -15.90 -15.90 -1.48
B H E L 2289.95 2275.70 14.25 0.63 110,592
BAJAJ AUTO 2783.65 2803.35 -19.70 -0.70 41,323
BHARTI TELE 636.60 635.80 0.80 0.13 165,020
CIPLA 253.85 255.00 -1.15 -0.45 141,355
DR. REDDY 809.25 826.30 -17.05 -2.06 102,180
GRASIM IND 2830.85 2794.45 36.40 1.30 34,539
GUJ AMB CEME 138.25 142.70 -4.45 -3.12 280,925
H D F C BANK 1054.05 1049.55 4.50 0.43 976,272
HERO HONDA 748.05 755.00 -6.95 -0.92 48,974
HIND LEVER 212.70 210.35 2.35 1.12 834,841
HINDALCO 171.10 174.90 -3.80 -2.17 594,948
HOUS DEV FIN 1611.15 1581.05 30.10 1.90 58,665
I T C 165.50 168.90 -3.40 -2.01 2,215,167
ICICI BANK 910.40 890.45 19.95 2.24 754,476
INFOSYS TECH 2274.80 2285.75 -10.95 -0.48 129,926
LARSEN & TOU 1468.30 1493.20 -24.90 -1.67 123,189
MARUTI UDYOG 935.60 967.65 -32.05 -3.31 332,040
NTPC LTD 138.10 137.00 1.10 0.80 341,397
O N G C 895.95 874.70 21.25 2.43 486,388
RANBAXY LAB. 413.45 413.45 0.00 0.00 153,513
REL COM 447.15 464.75 -17.60 -3.79 1,493,742
RELIANCE 1288.60 1280.35 8.25 0.64 936,937
RELIANCE ENR 524.60 530.00 -5.40 -1.02 97,575
S B I 1247.75 1243.75 4.00 0.32 370,790
SATYAM COMPU 501.50 501.95 -0.45 -0.09 632,326
TATA MOTORS 933.05 947.10 -14.05 -1.48 223,528
TATA STEEL 468.65 465.60 3.05 0.66 1,134,650
TCS 1262.55 1263.50 -0.95 -0.08 192,077
WIPRO 598.80 605.80 -7.00 -1.16 121,610



NSE
Company
Last Price
Prev Close
Net Change
% change
Volume
           
ABB 3599.25 3645.50 -46.25 -1.27 74,292
ACC 1054.70 1071.80 -17.10 -1.60 319,430
BHEL 2289.65 2276.10 13.55 0.60 435,603
BAJAJ AUTO 2781.55 2806.45 -24.90 -0.89 176,950
BHARAT PETRO 352.20 345.45 6.75 1.95 745,346
BHARTI TELE 636.30 637.70 -1.40 -0.22 743,475
CIPLA 253.60 255.15 -1.55 -0.61 485,228
DABUR INDIA 151.75 153.65 -1.90 -1.24 361,692
DR. REDDY 810.40 828.10 -17.70 -2.14 617,391
GAIL 275.95 265.05 10.90 4.11 1,259,023
GLAXO SMITHKLINE 1160.10 1178.60 -18.50 -1.57 70,373
GRASIM IND 2831.70 2796.60 35.10 1.26 142,417
GUJ AMB CEME 138.30 142.65 -4.35 -3.05 1,838,269
HCL TECH 616.75 620.50 -3.75 -0.60 413,362
HDFC BANK 1056.90 1050.05 6.85 0.65 595,467
HERO HONDA 749.95 755.40 -5.45 -0.72 910,475
HIND LEVER 213.35 210.60 2.75 1.31 5,706,066
HIND.PETROL 297.65 289.75 7.90 2.73 1,129,209
HINDALCO 171.10 174.80 -3.70 -2.12 4,799,873
HOUS DEV FIN 1618.15 1578.70 39.45 2.50 428,976
IPCL 288.50 292.15 -3.65 -1.25 934,857
ITC 165.30 168.95 -3.65 -2.16 9,430,928
ICICI BANK 910.10 890.50 19.60 2.20 1,977,554
INFOSYS TECH 2275.05 2285.30 -10.25 -0.45 877,744
JET AIRWAYS 638.05 649.90 -11.85 -1.82 226,996
LARSEN & TOU 1470.80 1493.35 -22.55 -1.51 345,218
MAH & MAH 896.55 927.15 -30.60 -3.30 895,337
MARUTI UDYOG 934.95 967.35 -32.40 -3.35 1,052,426
MTNL 149.05 146.55 2.50 1.71 2,703,251
NATION ALUM 211.30 211.15 211.15 0.07 150,397
ONGC 895.20 874.35 20.85 2.38 2,165,827
ORIENTAL BANK 228.90 226.70 2.20 0.97 118,873
PUNJAB NATIONAL B 511.55 510.85 0.70 0.14 244,874
RANBAXY LAB. 413.80 413.20 0.60 0.15 983,146
REL COM 446.75 465.00 -18.25 -3.92 4,821,352
RELIANCE 1288.15 1280.50 7.65 0.60 3,047,126
RELANCE ENR 524.45 530.10 -5.65 -1.07 269,647
SAIL 87.30 90.00 -2.70 -3.00 5,147,930
SBI 1244.10 1243.00 1.10 0.09 696,227
SATYAM COMPU 501.05 501.85 -0.80 -0.16 2,991,490
SIEMENS 1120.75 1119.75 1.00 0.09 421,074
SUN PHARMA 980.90 987.10 -6.20 -0.63 142,543
SUZLONENERGY 1293.30 1298.75 -5.45 -0.42 448,796
TATA MOTORS 937.40 947.10 -9.70 -1.02 1,452,192
TATA POWER 560.10 559.70 0.40 0.07 130,228
TATA STEEL 468.65 465.80 2.85 0.61 3,036,784
TCS 1263.00 1259.05 3.95 0.31 679,685
VIDESH SANCH 431.45 437.35 -5.90 -1.35 285,534
WIPRO 598.05 606.50 -8.45 -1.39 623,652
ZEE TELE 281.65 287.60 -5.95 -2.07 1,041,669

STOCKS | COMMODITIES | MFs | IPOs | RESULTS | NEWS | ABOUT US | CONTACT US | FAQs | GLOSSARY | DISCLAIMER | FEEDBACK
Copyright © 2006 Stock and Commodity.  All rights reserved.
Site best viewed in FireFox, IE 5.0 and above at 800 x 600 pixels resolution and above
Website developed by - Code Platter Solutions